I recently had to figure out how much disk I had at work, on all
systems, so that a couple of tape library vendors could calculate
how many slots and how much media to quote to me. (You may recall I
did all this last year. It's long story, but we didn't buy it then.)
I know that I manage quite a bit of disk. I'm long past the point
where the quantities faze me.
host avail KB (human) used KB (human) usage
baltar 6751363 (6.44 GB) 3696088 (3.52 GB) 54.75%
batman 55596564 (53.02 GB) 35483521 (33.84 GB) 63.82%
cc3c98 17234863 (16.44 GB) 5420231 (5.17 GB) 31.45%
cc3c99 17234975 (16.44 GB) 3034698 (2.89 GB) 17.61%
chop 209612440 (199.90 GB) 186447348 (177.81 GB) 88.95%
cms-int 16974111 (16.19 GB) 6312624 (6.02 GB) 37.19%
cyclone 2531614714 (2.36 TB) 346713849 (330.65 GB) 13.70%
delta 600373893 (572.56 GB) 297272585 (283.50 GB) 49.51%
dice 15392906 (14.68 GB) 10595054 (10.10 GB) 68.83%
fluffy 51514974 (49.13 GB) 37603428 (35.86 GB) 73.00%
foxtrot 32841567 (31.32 GB) 3795623 (3.62 GB) 11.56%
ftp 34741070 (33.13 GB) 29103264 (27.76 GB) 83.77%
golf 2009056311 (1.87 TB) 1289637258 (1.20 TB) 64.19%
grind 139053104 (132.61 GB) 87050544 (83.02 GB) 62.60%
hickory 13881842 (13.24 GB) 8759308 (8.35 GB) 63.10%
ivydpt05 67898486 (64.75 GB) 7299057 (6.96 GB) 10.75%
ivydpt06 67898790 (64.75 GB) 23857842 (22.75 GB) 35.14%
ivylnx03 102920152 (98.15 GB) 75524559 (72.03 GB) 73.38%
ivyweb09 8293106 (7.91 GB) 3546297 (3.38 GB) 42.76%
ivyweb14 41110752 (39.21 GB) 10230699 (9.76 GB) 24.89%
jedi 17126788 (16.33 GB) 5354390 (5.11 GB) 31.26%
kitty 746031186 (711.47 GB) 582385225 (555.41 GB) 78.06%
mglinux 132464803 (126.33 GB) 54841285 (52.30 GB) 41.40%
mince 209611188 (199.90 GB) 174335603 (166.26 GB) 83.17%
mix 32882408 (31.36 GB) 9834472 (9.38 GB) 29.91%
mta1-int 16974231 (16.19 GB) 5415300 (5.16 GB) 31.90%
opus 32878813 (31.36 GB) 3319840 (3.17 GB) 10.10%
pine 3903937 (3.72 GB) 1462830 (1.40 GB) 37.47%
rain 2117798484 (1.97 TB) 1266994596 (1.18 TB) 59.83%
ramius 17178773 (16.38 GB) 10342482 (9.86 GB) 60.21%
rend 16940958 (16.16 GB) 9462434 (9.02 GB) 55.86%
rip 16940958 (16.16 GB) 10213788 (9.74 GB) 60.29%
shred 209612440 (199.90 GB) 141590308 (135.03 GB) 67.55%
slice 32856727 (31.33 GB) 13880823 (13.24 GB) 42.25%
wardpt07 67898486 (64.75 GB) 11267670 (10.75 GB) 16.59%
wardpt08 67898486 (64.75 GB) 21616150 (20.61 GB) 31.84%
totals 9778994649 (9.11 TB) 4793701073 (4.46 TB) 49.02%
Post a Comment